| 15 June 2009
So a hearty congrats to Holy the Goalie for winning the third annual Jibblescribbits playoff pool challenge. As a reward I'm going to let him continue to date my younger sister, oh and he can have a free post if he wants it too.
LAst years champion, StructuralPoke fell to the middle of the pack, along with yours truly. Even more tragic, I lost to the Jibblewife, which means a years worth of taunting and rubbing it in. I blame Pavel Datsyuk.
Here's your final standings:
| 1. | Holy the Goalie | 158.00 |
|---|---|---|
| 2. | Jibblewife | 155.00 |
| | Savage33 | 155.00 |
| 4. | Dario | 152.00 |
| 5. | slagmacg | 147.00 |
| ||
| 6. | Drakenlot | 145.00 |
| 7. | Adam19 | 144.00 |
| 8. | Disco Stu | 144.00 |
| 9. | Afino | 143.00 |
| 10. | StructuralPoke | 143.00 |
| 11. | Jibblescribbits | 141.00 |
| 12. | JoeyNecktie | 141.00 |
| 13. | StupidFlanders | 140.00 |
| 14. | Mike@MHH | 135.00 |
| 15. | The Tulsa Terrors | 132.00 |
| 16. | Shane | 131.00 |
| 17. | Tilt'd Toledo | 128.00 |
| 18. | Monkey Love | 123.00 |
| 19. | Spec7ral | 116.00 |
| < Prev | Next > |
|---|



